Cyprus: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €398/sq ft. That means there are as many properties more expensive than €398/sq ft as cheaper. As for houses for sale, the median price is €340/sq ft.Apartments
Number of roomsMedian price
Studio€382/sq ft
2 pièces€367/sq ft
3 pièces€451/sq ft
4 pièces€552/sq ft
5 pièces€670/sq ft
Houses
Number of roomsMedian price
4 pièces€361/sq ft
5 pièces€417/sq ft
6 pièces€434/sq ft
7 pièces€460/sq ft
8 pièces€420/sq ft
Cyprus: all details of housing price
The most expensive locations in Cyprus
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Famagusta | €6,704/sq ft | €7,111/sq ft |
Agios Tychon | €911/sq ft +9% | €571/sq ft +1% |
Mouttagiaka | €865/sq ft +2% | €515/sq ft +4% |
Germasogeia | €655/sq ft +3% | €532/sq ft +4% |
Tserkezoi | €614/sq ft | €759/sq ft +1% |
Yeni Boğaziçi | €602/sq ft | €498/sq ft |
Pissouri | €556/sq ft -1% | €329/sq ft +2% |
Limassol | €531/sq ft +3% | €387/sq ft |
Mesa Geitonia | €514/sq ft | €327/sq ft +1% |
Ayia Napa | €503/sq ft +1% | €534/sq ft |
The most affordable locations in Cyprus
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Kyrenia | €0/sq ft | €21,686/sq ft +2% |
Tersefanou | €161/sq ft -2% | €161/sq ft +2% |
Pyla | €183/sq ft | €339/sq ft |
Deryneia | €193/sq ft | €197/sq ft +5% |
Lakatamia | €202/sq ft +11% | €156/sq ft +3% |
Peyia | €215/sq ft -2% | €376/sq ft |
Oroklini | €216/sq ft | €348/sq ft |
Sotira | €219/sq ft | €347/sq ft +3% |
Kiti | €220/sq ft | €202/sq ft |
Aradippou | €230/sq ft | €197/sq ft |
Your new home in Cyprus
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: