GBP 1,440,715
Bordeaux
House • 11 room(s) • 6 bed. • 3 bath. • 425 m²
House • 11 room(s) • 6 bed. • 3 bath. • 425 m²
GBP 333,192Apartment • 5 room(s) • 4 bed. • 98 m² | GBP 333,192 | Apartment | 4 bed. | 98 m² | |||
GBP 288,993Apartment • 4 room(s) • 3 bed. • 83 m² | GBP 288,993 | Apartment | 3 bed. | 83 m² | |||
GBP 364,641Apartment • 5 room(s) • 4 bed. • 113 m² | GBP 364,641 | Apartment | 4 bed. | 113 m² | |||
GBP 288,993Apartment • 4 room(s) • 3 bed. • 84 m² | GBP 288,993 | Apartment | 3 bed. | 84 m² | |||
GBP 328,942Apartment • 4 room(s) • 3 bed. • 83 m² | GBP 328,942 | Apartment | 3 bed. | 83 m² | |||
GBP 320,442Apartment • 4 room(s) • 3 bed. • 83 m² | GBP 320,442 | Apartment | 3 bed. | 83 m² |
GBP 205,695Apartment • 2 room(s) • 1 bed. • 44 m² | GBP 205,695 | Apartment | 1 bed. | 44 m² | |||
GBP 201,445Apartment • 2 room(s) • 1 bed. • 44 m² | GBP 201,445 | Apartment | 1 bed. | 44 m² | |||
GBP 208,245Apartment • 2 room(s) • 1 bed. • 46 m² | GBP 208,245 | Apartment | 1 bed. | 46 m² | |||
GBP 152,146Studio apartment • 1 room(s) • 32 m² | GBP 152,146 | Studio apartment | 32 m² | ||||
GBP 161,598Studio apartment • 1 room(s) • 32 m² | GBP 161,598 | Studio apartment | 32 m² | ||||
GBP 160,646Studio apartment • 1 room(s) • 32 m² | GBP 160,646 | Studio apartment | 32 m² |
GBP 261,794Apartment • 3 room(s) • 2 bed. • 67 m² | GBP 261,794 | Apartment | 2 bed. | 67 m² | |||
GBP 281,343Apartment • 3 room(s) • 2 bed. • 69 m² | GBP 281,343 | Apartment | 2 bed. | 69 m² | |||
GBP 266,044Apartment • 3 room(s) • 2 bed. • 67 m² | GBP 266,044 | Apartment | 2 bed. | 67 m² | |||
GBP 266,044Apartment • 3 room(s) • 2 bed. • 67 m² | GBP 266,044 | Apartment | 2 bed. | 67 m² | |||
GBP 239,694Apartment • 3 room(s) • 2 bed. • 69 m² | GBP 239,694 | Apartment | 2 bed. | 69 m² | |||
GBP 270,293Apartment • 3 room(s) • 2 bed. • 67 m² | GBP 270,293 | Apartment | 2 bed. | 67 m² |
Apartment • 4 room(s) • 2 bed. • 1 bath. • 107 m²