Charente-Maritime: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is €4,898/m². That means there are as many properties more expensive than €4,898/m² as cheaper. As for houses for sale, the median price is €2,451/m².Apartments
Number of roomsMedian price
Studio€5,632/m²
2 pièces€5,253/m²
3 pièces€4,585/m²
4 pièces€4,547/m²
5 pièces€4,593/m²
Houses
Number of roomsMedian price
4 pièces€2,922/m²
5 pièces€2,308/m²
6 pièces€2,203/m²
7 pièces€2,220/m²
8 pièces€1,957/m²
Charente-Maritime: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
La Rochelle | €5,834/m² -1% | €4,409/m² |
Royan | €4,496/m² | €4,101/m² -1% |
Saintes | €2,314/m² +1% | €2,119/m² -1% |
Rochefort | €2,574/m² -3% | €2,520/m² -1% |
Saint-Georges-de-Didonne | €5,040/m² -1% | €4,107/m² -1% |
Saint-Jean-d'Angély | Not enough listings | €1,567/m² -1% |
Surgères | Not enough listings | €1,810/m² |
Vaux-sur-Mer | €6,291/m² | €4,825/m² |
Saint-Pierre-d'Oléron | €4,234/m² -2% | €3,780/m² -1% |
Saint-Palais-sur-Mer | €5,973/m² | €4,969/m² +1% |
Meschers-sur-Gironde | Not enough listings | €3,600/m² -1% |
Les Mathes | €4,266/m² -4% | €3,906/m² -1% |
Tonnay-Charente | €2,256/m² -10% | €2,309/m² -1% |
Saint-Georges-d'Oléron | Not enough listings | €3,605/m² -2% |
La Tremblade | €3,891/m² -3% | €3,385/m² |
Châtelaillon-Plage | €5,340/m² +1% | €4,551/m² -1% |
Lagord | €4,256/m² +2% | €4,208/m² |
Marennes | Not enough listings | €2,836/m² -1% |
Arvert | Not enough listings | €2,696/m² -5% |
Saint-Savinien | Not enough listings | €1,642/m² |
Saujon | Not enough listings | €2,467/m² -2% |
Pons | Not enough listings | €1,404/m² -2% |
Périgny | €4,395/m² +2% | €4,265/m² +2% |
Breuillet | Not enough listings | €3,443/m² -1% |
Sainte-Marie-de-Ré | Not enough listings | €6,902/m² |
La Flotte | Not enough listings | €8,386/m² -2% |
Aytré | €4,859/m² +1% | €3,730/m² |
Gémozac | Not enough listings | €1,703/m² +1% |
Mortagne-sur-Gironde | Not enough listings | €1,854/m² |
Médis | Not enough listings | €3,088/m² +3% |
Marans | €2,041/m² -2% | €2,117/m² |
Jonzac | Not enough listings | €1,755/m² -1% |
Aulnay | Not enough listings | €1,172/m² +1% |
Aigrefeuille-d'Aunis | Not enough listings | €2,753/m² +4% |
Saint-Martin-de-Ré | €6,229/m² +1% | €8,565/m² -1% |
Dolus-d'Oléron | Not enough listings | €3,959/m² +1% |
Étaules | Not enough listings | €3,010/m² |
Puilboreau | €4,158/m² | €3,616/m² |
Matha | Not enough listings | €1,135/m² -2% |
Bourcefranc-le-Chapus | Not enough listings | €2,630/m² -1% |
Dompierre-sur-Mer | Not enough listings | €3,972/m² |
Cozes | Not enough listings | €1,858/m² +3% |
Sainte-Soulle | Not enough listings | €3,069/m² +2% |
Saint-Jean-de-Liversay | Not enough listings | €2,181/m² |
Montendre | Not enough listings | €1,398/m² -1% |
Saint-Sulpice-de-Royan | Not enough listings | €3,014/m² -1% |
Ars-en-Ré | Not enough listings | €7,531/m² -1% |
Fouras | €5,147/m² | €4,271/m² -1% |
Saint-Fort-sur-Gironde | Not enough listings | €1,865/m² +1% |
Semussac | Not enough listings | €2,898/m² +2% |
Port-des-Barques | Not enough listings | €2,491/m² -3% |
La Jarrie | Not enough listings | €2,952/m² +1% |
Nieul-sur-Mer | Not enough listings | €3,753/m² -2% |
Saint-Xandre | Not enough listings | €3,603/m² |
Saint-Georges-du-Bois | Not enough listings | €1,894/m² +2% |
Le Château-d'Oléron | Not enough listings | €3,601/m² +1% |
Courçon | Not enough listings | €2,041/m² +2% |
Mirambeau | Not enough listings | €1,306/m² -1% |
Marsilly | Not enough listings | €3,817/m² +2% |
Saint-Augustin | Not enough listings | €3,727/m² -1% |
Vérines | Not enough listings | €2,687/m² -4% |
Saint-Nazaire-sur-Charente | Not enough listings | €2,042/m² +2% |
Le Bois-Plage-en-Ré | Not enough listings | €8,549/m² +1% |
Rivedoux-Plage | Not enough listings | €7,448/m² |
Les Portes-en-Ré | Not enough listings | €9,888/m² +1% |
Asnières-la-Giraud | Not enough listings | €1,640/m² |
Saint-Denis-d'Oléron | Not enough listings | €4,423/m² +3% |
Esnandes | Not enough listings | €2,945/m² +2% |
Le Gua | Not enough listings | €1,936/m² -3% |
Corme-Royal | Not enough listings | €1,914/m² -2% |
Saint-Genis-de-Saintonge | Not enough listings | €1,437/m² +8% |
Taugon | Not enough listings | €1,995/m² |
Saint-Sauveur-d'Aunis | Not enough listings | €2,373/m² -1% |
Ferrières | Not enough listings | €2,802/m² |
Burie | Not enough listings | €1,703/m² +8% |
La Couarde-sur-Mer | Not enough listings | €7,643/m² |
La Ronde | Not enough listings | €2,038/m² +1% |
Ardillières | Not enough listings | €1,990/m² +1% |
Écoyeux | Not enough listings | €1,764/m² +1% |
Aumagne | Not enough listings | €1,640/m² |
Saint-Clément-des-Baleines | Not enough listings | €6,485/m² -1% |
Charron | Not enough listings | €2,548/m² +2% |
Vouhé | Not enough listings | €2,061/m² |
Floirac | Not enough listings | €1,515/m² +1% |
Angoulins | Not enough listings | €4,465/m² +1% |
Brizambourg | Not enough listings | €1,808/m² -1% |
Saint-Pierre-la-Noue | Not enough listings | €2,035/m² +2% |
Tesson | Not enough listings | €1,605/m² -1% |
Chenac-Saint-Seurin-d'Uzet | Not enough listings | €1,876/m² -1% |
Saint-Ouen-d'Aunis | Not enough listings | €3,054/m² -1% |
Saint-Thomas-de-Conac | Not enough listings | €1,201/m² -12% |
Saint-Vaize | Not enough listings | €1,792/m² -1% |
Pont-l'Abbé-d'Arnoult | Not enough listings | €1,982/m² +1% |
Échillais | Not enough listings | €2,180/m² -1% |
Port-d'Envaux | Not enough listings | €1,817/m² |
Fontcouverte | Not enough listings | €1,941/m² |
Mosnac | Not enough listings | €1,761/m² |
Chaniers | Not enough listings | €1,518/m² -2% |
Meursac | Not enough listings | €2,283/m² +4% |
La Benâte | Not enough listings | €1,626/m² -1% |
Montguyon | Not enough listings | €1,684/m² -3% |
Loulay | Not enough listings | €1,665/m² |
Chaillevette | Not enough listings | €2,767/m² -2% |
Saint-Porchaire | Not enough listings | €1,960/m² -1% |
Annepont | Not enough listings | €1,844/m² |
Saint-Agnant | Not enough listings | €2,487/m² +3% |
Salles-sur-Mer | Not enough listings | €3,228/m² |
Saint-Hippolyte | Not enough listings | €2,289/m² +7% |
Néré | Not enough listings | €1,067/m² |
Soubise | Not enough listings | €2,402/m² -2% |
L'Houmeau | Not enough listings | €4,252/m² -1% |
La Chapelle-des-Pots | Not enough listings | €1,862/m² |
Saint-Bris-des-Bois | Not enough listings | €1,793/m² -1% |
Saint-Bonnet-sur-Gironde | Not enough listings | €1,208/m² +2% |
Saint-Georges-des-Coteaux | Not enough listings | €2,006/m² -2% |
Andilly | Not enough listings | €2,771/m² -1% |
Saint-Trojan-les-Bains | Not enough listings | €4,576/m² -6% |
Le Thou | Not enough listings | €2,593/m² -7% |
Lorignac | Not enough listings | €1,404/m² -3% |
Celles | Not enough listings | €1,635/m² |
Cabariot | Not enough listings | €2,152/m² +1% |
Saint-Médard-d'Aunis | Not enough listings | €2,743/m² -3% |
Saint-Sauvant | Not enough listings | €1,192/m² -1% |
Loix | Not enough listings | €7,180/m² -1% |
Saint-Just-Luzac | Not enough listings | €2,621/m² +2% |
Puyravault | Not enough listings | €1,961/m² -1% |
Taillebourg | Not enough listings | €1,490/m² +6% |
La Jarne | Not enough listings | €3,386/m² +1% |
Corme-Écluse | Not enough listings | €2,325/m² |
Saint-André-de-Lidon | Not enough listings | €1,512/m² -5% |
Nieulle-sur-Seudre | Not enough listings | €2,137/m² +1% |
Avy | Not enough listings | €1,759/m² -1% |
Tonnay-Boutonne | Not enough listings | €1,513/m² -1% |
Bords | Not enough listings | €1,904/m² +9% |
Saint-Sever-de-Saintonge | Not enough listings | €1,841/m² |
Clavette | Not enough listings | €3,605/m² +4% |
Saint-Christophe | Not enough listings | €2,567/m² -2% |
Cravans | Not enough listings | €1,834/m² |
Dompierre-sur-Charente | Not enough listings | €1,760/m² |
Saint-Aigulin | Not enough listings | €1,423/m² +7% |
L'Éguille | Not enough listings | €1,660/m² +1% |
Coulonges | Not enough listings | €1,770/m² |
Thairé | Not enough listings | €2,804/m² -4% |
Arces | Not enough listings | €2,325/m² |
Archiac | Not enough listings | €1,164/m² +1% |
Villedoux | Not enough listings | €3,078/m² -2% |
Nuaillé-d'Aunis | Not enough listings | €2,702/m² -1% |
Montlieu-la-Garde | Not enough listings | €1,189/m² +2% |
Beurlay | Not enough listings | €1,625/m² +6% |
Bussac-sur-Charente | Not enough listings | €2,068/m² -3% |
La Vergne | Not enough listings | €1,796/m² +12% |
Biron | Not enough listings | €1,722/m² |
Muron | Not enough listings | €2,051/m² -3% |
Mornac-sur-Seudre | Not enough listings | €3,238/m² -1% |
Barzan | Not enough listings | €2,201/m² -3% |
Landrais | Not enough listings | €2,175/m² -3% |
Fontaine-Chalendray | Not enough listings | €960/m² -2% |
Saint-Laurent-de-la-Prée | Not enough listings | €2,923/m² +1% |
Thénac | Not enough listings | €1,753/m² |
La Brée-les-Bains | Not enough listings | €4,239/m² -1% |
Chives | Not enough listings | €1,268/m² +3% |
Benon | Not enough listings | €2,234/m² -3% |
Épargnes | Not enough listings | €1,838/m² -1% |
Saint-Ciers-du-Taillon | Not enough listings | €1,258/m² -3% |
Yves | Not enough listings | €2,866/m² +3% |
Lussant | Not enough listings | €1,638/m² |
Ballon | Not enough listings | €2,127/m² +4% |
Vergeroux | Not enough listings | €2,789/m² +4% |
Marsais | Not enough listings | €1,509/m² +1% |
Saint-Hilaire-de-Villefranche | Not enough listings | €1,646/m² +1% |
Moëze | Not enough listings | €2,236/m² +2% |
Beauvais-sur-Matha | Not enough listings | €872/m² +6% |
Ciré-d'Aunis | Not enough listings | €2,451/m² |
Dampierre-sur-Boutonne | Not enough listings | €1,414/m² +2% |
Nieul-le-Virouil | Not enough listings | €1,315/m² +7% |
Saint-Rogatien | Not enough listings | €4,070/m² |
Les Églises-d'Argenteuil | Not enough listings | €1,767/m² +2% |
Thaims | Not enough listings | €1,957/m² -7% |
La Brousse | Not enough listings | €1,692/m² -5% |
La Gripperie-Saint-Symphorien | Not enough listings | €2,419/m² |
Bourgneuf | Not enough listings | €2,525/m² -5% |
Grézac | Not enough listings | €2,006/m² +3% |
Montpellier-de-Médillan | Not enough listings | €2,182/m² +3% |
Nieul-lès-Saintes | Not enough listings | €1,859/m² -1% |
Bouhet | Not enough listings | €1,993/m² -3% |
Bois | Not enough listings | €1,592/m² +3% |
Semoussac | Not enough listings | €1,538/m² +5% |
Anais | Not enough listings | €2,296/m² -13% |
Breuil-Magné | Not enough listings | €3,158/m² |
Longèves | Not enough listings | €2,586/m² -2% |
Landes | Not enough listings | €1,812/m² |
Haimps | Not enough listings | €1,284/m² +4% |
Plassay | Not enough listings | €1,924/m² +1% |
Chevanceaux | Not enough listings | €1,729/m² +2% |
Croix-Chapeau | Not enough listings | €2,831/m² +7% |
Les Gonds | Not enough listings | €2,218/m² +4% |
Bernay-Saint-Martin | Not enough listings | €1,321/m² +5% |
Saint-Romain-de-Benet | Not enough listings | €1,911/m² +1% |
Saint-Dizant-du-Gua | Not enough listings | €1,353/m² -1% |
Sainte-Gemme | Not enough listings | €2,034/m² -1% |
Le Douhet | Not enough listings | €1,483/m² -6% |
Bougneau | Not enough listings | €1,771/m² +1% |
Moragne | Not enough listings | €2,067/m² +40% |
Bussac-Forêt | Not enough listings | €1,636/m² +5% |
Cercoux | Not enough listings | €1,662/m² -1% |
Saint-Saturnin-du-Bois | Not enough listings | €1,124/m² +10% |
Genouillé | Not enough listings | €1,629/m² -2% |
Vanzac | Not enough listings | €2,276/m² +5% |
Loiré-sur-Nie | Not enough listings | €1,330/m² -3% |
Trizay | Not enough listings | €2,149/m² +1% |
Archingeay | Not enough listings | €1,393/m² -8% |
Saint-Germain-de-Lusignan | Not enough listings | €1,921/m² -2% |
Saint-Vivien | Not enough listings | €3,464/m² +1% |
Sablonceaux | Not enough listings | €2,081/m² -2% |
Saint-Léger | Not enough listings | €2,016/m² -1% |
Berneuil | Not enough listings | €1,640/m² -6% |
Saint-Césaire | Not enough listings | €1,894/m² +2% |
Saint-Pierre-de-Juillers | Not enough listings | €1,287/m² -10% |
Ozillac | Not enough listings | €2,242/m² -2% |
Clérac | Not enough listings | €1,412/m² +15% |
Clion | Not enough listings | €1,154/m² -4% |
Guitinières | Not enough listings | €1,873/m² +7% |
Thors | Not enough listings | €1,101/m² +3% |
Chérac | Not enough listings | €1,187/m² +1% |
Chambon | Not enough listings | €1,654/m² -2% |
Geay | Not enough listings | €1,700/m² +8% |
Soulignonne | Not enough listings | €2,327/m² +9% |
Chermignac | Not enough listings | €1,841/m² -10% |
Migron | Not enough listings | €1,327/m² +7% |
Sainte-Ramée | Not enough listings | €1,214/m² +1% |
Torxé | Not enough listings | €1,474/m² +1% |
Boisredon | Not enough listings | €1,198/m² -3% |
Romazières | Not enough listings | €1,043/m² |
Germignac | Not enough listings | €1,644/m² |
Fontaines-d'Ozillac | Not enough listings | €1,326/m² -1% |
Saint-Georges-des-Agoûts | Not enough listings | €2,312/m² -1% |
Saint-Coutant-le-Grand | Not enough listings | €1,421/m² +5% |
La Vallée | Not enough listings | €2,463/m² |
Brie-sous-Mortagne | Not enough listings | €1,105/m² -5% |
Courant | Not enough listings | €1,044/m² +1% |
Les Nouillers | Not enough listings | €1,044/m² -12% |
Cramchaban | Not enough listings | €1,428/m² |
Saint-Froult | Not enough listings | €2,053/m² -4% |
Montils | Not enough listings | €1,339/m² -6% |
Angliers | Not enough listings | €2,956/m² +5% |
Saint-Julien-de-l'Escap | Not enough listings | €1,451/m² -2% |
Massac | Not enough listings | €1,270/m² -2% |
Montroy | Not enough listings | €3,160/m² -2% |
Saint-Pierre-de-l'Isle | Not enough listings | €1,042/m² -7% |
Chepniers | Not enough listings | €1,498/m² +3% |
Champagnolles | Not enough listings | €979/m² |
Saint-Germain-du-Seudre | Not enough listings | €1,789/m² +4% |
Le Grand-Village-Plage | Not enough listings | €3,503/m² -5% |
Voissay | Not enough listings | €1,495/m² |
Aujac | Not enough listings | €1,883/m² -3% |
Cressé | Not enough listings | €1,138/m² -2% |
Échebrune | Not enough listings | €1,756/m² -3% |
Plassac | Not enough listings | €1,463/m² +5% |
Rétaud | Not enough listings | €1,264/m² -10% |
Paillé | Not enough listings | €876/m² -2% |
Jarnac-Champagne | Not enough listings | €1,611/m² -1% |
Villeneuve-la-Comtesse | Not enough listings | €1,296/m² +14% |
Clam | Not enough listings | €2,194/m² |
Sonnac | Not enough listings | €774/m² -1% |
Boscamnant | Not enough listings | €854/m² |
Saint-Sornin | Not enough listings | €1,620/m² |
Ternant | Not enough listings | €2,094/m² +11% |
Saint-Sorlin-de-Conac | Not enough listings | €1,348/m² -2% |
Champagne | Not enough listings | €1,874/m² -18% |
Préguillac | Not enough listings | €1,416/m² |
Les Touches-de-Périgny | Not enough listings | €1,216/m² -3% |
Pérignac | Not enough listings | €1,350/m² -14% |
Bresdon | Not enough listings | €1,285/m² |
Saint-Félix | Not enough listings | €1,490/m² |
Mérignac | Not enough listings | €1,801/m² |
Crazannes | Not enough listings | €1,555/m² |
Saint-Martin-de-Coux | Not enough listings | €1,815/m² +4% |
Forges | Not enough listings | €2,415/m² -1% |
Siecq | Not enough listings | €736/m² +19% |
Saint-Martin-de-Juillers | Not enough listings | €1,113/m² +4% |
Breuil-la-Réorte | Not enough listings | €1,090/m² -3% |
La Jard | Not enough listings | €1,490/m² -2% |
Mazeray | Not enough listings | €1,582/m² -2% |
Beaugeay | Not enough listings | €2,150/m² -6% |
Grandjean | Not enough listings | €1,726/m² -1% |
Courpignac | Not enough listings | €1,410/m² |
Mons | Not enough listings | €1,574/m² |
Léoville | Not enough listings | €1,419/m² -1% |
Salignac-de-Mirambeau | Not enough listings | €558/m² |
Saint-Pardoult | Not enough listings | €1,340/m² |
Coivert | Not enough listings | €840/m² -20% |
Blanzac-lès-Matha | Not enough listings | €1,386/m² -17% |
Orignolles | Not enough listings | €1,961/m² +9% |
Consac | Not enough listings | €2,202/m² -1% |
Le Seure | Not enough listings | €1,115/m² |
The most expensive locations in Charente-Maritime
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Vaux-sur-Mer | €6,291/m² | €4,825/m² |
Saint-Martin-de-Ré | €6,229/m² +1% | €8,565/m² -1% |
Saint-Palais-sur-Mer | €5,973/m² | €4,969/m² +1% |
La Rochelle | €5,834/m² -1% | €4,409/m² |
Châtelaillon-Plage | €5,340/m² +1% | €4,551/m² -1% |
Fouras | €5,147/m² | €4,271/m² -1% |
Saint-Georges-de-Didonne | €5,040/m² -1% | €4,107/m² -1% |
Aytré | €4,859/m² +1% | €3,730/m² |
Royan | €4,496/m² | €4,101/m² -1% |
Périgny | €4,395/m² +2% | €4,265/m² +2% |
The most affordable locations in Charente-Maritime
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Marans | €2,041/m² -2% | €2,117/m² |
Tonnay-Charente | €2,256/m² -10% | €2,309/m² -1% |
Saintes | €2,314/m² +1% | €2,119/m² -1% |
Rochefort | €2,574/m² -3% | €2,520/m² -1% |
La Tremblade | €3,891/m² -3% | €3,385/m² |
Puilboreau | €4,158/m² | €3,616/m² |
Saint-Pierre-d'Oléron | €4,234/m² -2% | €3,780/m² -1% |
Lagord | €4,256/m² +2% | €4,208/m² |
Les Mathes | €4,266/m² -4% | €3,906/m² -1% |
Périgny | €4,395/m² +2% | €4,265/m² +2% |
Charente-Maritime: latest apartments for sale
Charente-Maritime: latest houses for sale
Charente-Maritime: latest apartments for rent
Your new home in Charente-Maritime
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: