Claudia BAL
GBP 165,746
Lyon
Apartment • 1 room(s) • 27 m²
Apartment • 1 room(s) • 27 m²
GBP 594,149Apartment • 5 room(s) • 93 m² | GBP 594,149 | Apartment | 93 m² | ||||
GBP 574,552Apartment • 4 room(s) • 84 m² | GBP 574,552 | Apartment | 84 m² | ||||
GBP 524,223Apartment • 4 room(s) • 79 m² | GBP 524,223 | Apartment | 79 m² | ||||
GBP 416,884Apartment • 3 room(s) • 65 m² | GBP 416,884 | Apartment | 65 m² | ||||
GBP 323,353Apartment • 2 room(s) • 49 m² | GBP 323,353 | Apartment | 49 m² | ||||
GBP 416,884Apartment • 3 room(s) • 65 m² | GBP 416,884 | Apartment | 65 m² | ||||
GBP 532,686Apartment • 4 room(s) • 79 m² | GBP 532,686 | Apartment | 79 m² | ||||
GBP 314,445Apartment • 2 room(s) • 49 m² | GBP 314,445 | Apartment | 49 m² | ||||
GBP 285,049Apartment • 2 room(s) • 44 m² | GBP 285,049 | Apartment | 44 m² | ||||
GBP 282,377Apartment • 2 room(s) • 43 m² | GBP 282,377 | Apartment | 43 m² | ||||
GBP 862,274Apartment • 5 room(s) • 138 m² | GBP 862,274 | Apartment | 138 m² | ||||
GBP 660,067Apartment • 4 room(s) • 103 m² | GBP 660,067 | Apartment | 103 m² |
Apartment • 4 room(s) • 3 bed. • 1 bath. • 92 m²
Apartment • 4 room(s) • 3 bed. • 1 bath. • 97 m²
Apartment • 3 room(s) • 2 bed. • 1 bath. • 80 m²
Apartment • 2 room(s) • 1 bed. • 32 m²