Provence-Alpes-Côte d'Azur: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is €5,178/m². That means there are as many properties more expensive than €5,178/m² as cheaper. As for houses for sale, the median price is €4,573/m².Apartments
Number of roomsMedian price
Studio€5,444/m²
2 pièces€5,379/m²
3 pièces€5,006/m²
4 pièces€4,903/m²
5 pièces€5,355/m²
Houses
Number of roomsMedian price
4 pièces€4,366/m²
5 pièces€4,548/m²
6 pièces€4,857/m²
7 pièces€4,973/m²
8 pièces€4,862/m²
Provence-Alpes-Côte d'Azur: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alpes-Maritimes | €6,629/m² | €7,100/m² |
Var | €4,773/m² -1% | €4,658/m² |
Bouches-du-Rhone | €4,217/m² -1% | €4,329/m² |
Vaucluse | €2,902/m² -1% | €3,157/m² |
Alpes-de-Haute-Provence | €2,394/m² -2% | €2,580/m² -1% |
Hautes-Alpes | €3,617/m² | €2,789/m² +1% |
The most expensive locations in Provence-Alpes-Côte d'Azur
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Saint-Jean-Cap-Ferrat | €18,782/m² -5% | €25,178/m² |
Saint-Tropez | €17,366/m² | €23,380/m² -1% |
Beaulieu-sur-Mer | €12,884/m² -2% | €10,894/m² -1% |
Villefranche-sur-Mer | €12,841/m² -1% | €14,743/m² |
Èze | €11,124/m² | €14,403/m² -1% |
Cap-d'Ail | €11,120/m² +1% | €14,138/m² -4% |
Beausoleil | €9,994/m² | €13,246/m² +8% |
Théoule-sur-Mer | €9,687/m² +2% | €12,202/m² +5% |
Cannes | €9,412/m² +1% | €11,675/m² +1% |
La Turbie | €9,356/m² | €8,532/m² |
The most affordable locations in Provence-Alpes-Côte d'Azur
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Beaumettes | €1,081/m² | €5,025/m² -1% |
Valréas | €1,274/m² -10% | €2,073/m² -1% |
Laragne-Montéglin | €1,317/m² | €2,053/m² -4% |
Belvédère | €1,400/m² -14% | €2,181/m² +12% |
Tende | €1,480/m² -1% | €1,189/m² +8% |
Sisteron | €1,586/m² -2% | €2,175/m² |
Tarascon | €1,629/m² | €2,090/m² |
Montfort-sur-Argens | €1,646/m² -12% | €2,922/m² -1% |
Sorgues | €1,665/m² -4% | €2,691/m² |
Château-Arnoux-Saint-Auban | €1,730/m² | €2,621/m² |
Provence-Alpes-Côte d'Azur: latest apartments for sale
Provence-Alpes-Côte d'Azur: latest houses for sale
Provence-Alpes-Côte d'Azur: latest apartments for rent
Your new home in Provence-Alpes-Côte d'Azur
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: