Provence-Alpes-Côte d'Azur: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is €5,193/m². That means there are as many properties more expensive than €5,193/m² as cheaper. As for houses for sale, the median price is €4,620/m².Apartments
Number of roomsMedian price
Studio€5,451/m²
2 pièces€5,397/m²
3 pièces€5,015/m²
4 pièces€4,957/m²
5 pièces€5,227/m²
Houses
Number of roomsMedian price
4 pièces€4,396/m²
5 pièces€4,564/m²
6 pièces€4,835/m²
7 pièces€4,963/m²
8 pièces€5,286/m²
Provence-Alpes-Côte d'Azur: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alpes-Maritimes | €6,737/m² +1% | €7,270/m² +1% |
Var | €4,833/m² +1% | €4,721/m² |
Bouches-du-Rhone | €4,242/m² | €4,251/m² -1% |
Vaucluse | €3,039/m² +5% | €3,124/m² |
Alpes-de-Haute-Provence | €2,569/m² +6% | €2,567/m² -1% |
Hautes-Alpes | €3,725/m² -1% | €2,899/m² +1% |
The most expensive locations in Provence-Alpes-Côte d'Azur
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Saint-Jean-Cap-Ferrat | €18,558/m² +11% | €28,422/m² +8% |
Saint-Tropez | €17,282/m² | €23,084/m² -2% |
Villefranche-sur-Mer | €12,910/m² | €15,437/m² +1% |
Beaulieu-sur-Mer | €12,760/m² +2% | €15,791/m² +7% |
Èze | €11,194/m² -2% | €14,632/m² +2% |
Cap-d'Ail | €10,659/m² +1% | €19,259/m² +9% |
Beausoleil | €10,235/m² +1% | €13,051/m² -1% |
Cannes | €9,637/m² | €11,623/m² |
La Turbie | €9,351/m² | €8,578/m² |
Falicon | €8,825/m² | €7,371/m² +3% |
The most affordable locations in Provence-Alpes-Côte d'Azur
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Beaumettes | €1,001/m² -8% | €4,895/m² -1% |
Laragne-Montéglin | €1,329/m² +2% | €1,951/m² |
Valréas | €1,437/m² -6% | €2,090/m² |
Tende | €1,481/m² -1% | Not enough listings |
Utelle | €1,529/m² -28% | €2,631/m² -8% |
Caille | €1,602/m² -1% | €3,683/m² -8% |
Malaucène | €1,604/m² | €2,665/m² +2% |
Tarascon | €1,629/m² -3% | €2,136/m² -1% |
Barjols | €1,681/m² -5% | €3,123/m² -1% |
Bargemon | €1,768/m² -1% | €3,632/m² |
Provence-Alpes-Côte d'Azur: latest apartments for sale
Provence-Alpes-Côte d'Azur: latest houses for sale
Provence-Alpes-Côte d'Azur: latest apartments for rent
Your new home in Provence-Alpes-Côte d'Azur
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: