Lagos: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €4,809/m². That means there are as many properties more expensive than €4,809/m² as cheaper. As for houses for sale, the median price is €5,908/m².Apartments
Number of roomsMedian price
Studio€4,806/m²
2 pièces€4,810/m²
3 pièces€4,554/m²
4 pièces€4,973/m²
5 pièces€4,635/m²
Houses
Number of roomsMedian price
4 pièces€6,593/m²
5 pièces€5,403/m²
6 pièces€4,153/m²
7 pièces€6,599/m²
8 pièces€6,480/m²
Lagos: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lagos | €4,753/m² +1% | €6,303/m² -1% |
Luz | €4,691/m² +2% | €5,895/m² +2% |
Odiáxere | €4,615/m² -8% | €4,575/m² +1% |
São Sebastião | €3,648/m² -1% | €5,173/m² |
Bensafrim | Not enough listings | €3,895/m² +4% |
Santa Maria | €4,731/m² | €8,167/m² |
Barão de São João | Not enough listings | €3,711/m² +3% |
The most expensive locations in Lagos
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lagos | €4,753/m² +1% | €6,303/m² -1% |
Santa Maria | €4,731/m² | €8,167/m² |
Luz | €4,691/m² +2% | €5,895/m² +2% |
Odiáxere | €4,615/m² -8% | €4,575/m² +1% |
São Sebastião | €3,648/m² -1% | €5,173/m² |
The most affordable locations in Lagos
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
São Sebastião | €3,648/m² -1% | €5,173/m² |
Odiáxere | €4,615/m² -8% | €4,575/m² +1% |
Luz | €4,691/m² +2% | €5,895/m² +2% |
Santa Maria | €4,731/m² | €8,167/m² |
Lagos | €4,753/m² +1% | €6,303/m² -1% |
Your new home in Lagos
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: