Madeira: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sept 2024Housing price details
The median price of an apartment for sale is €4,007/m². That means there are as many properties more expensive than €4,007/m² as cheaper. As for houses for sale, the median price is €3,446/m².Apartments
Number of roomsMedian price
Studio€4,526/m²
2 pièces€4,015/m²
3 pièces€3,761/m²
4 pièces€3,985/m²
5 pièces€4,271/m²
Houses
Number of roomsMedian price
4 pièces€3,614/m²
5 pièces€3,360/m²
6 pièces€3,021/m²
7 pièces€3,950/m²
8 pièces€3,905/m²
Madeira: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Funchal | €4,350/m² +1% | €3,797/m² +1% |
Câmara de Lobos | €3,266/m² +1% | €2,585/m² +1% |
Santa Cruz | €2,774/m² +2% | €2,883/m² +4% |
Calheta | €4,168/m² | €4,532/m² +1% |
Ribeira Brava | €3,729/m² | €3,647/m² -1% |
Ponta do Sol | Not enough listings | €4,528/m² +1% |
São Vicente | €6,259/m² +2% | €2,704/m² -1% |
Machico | €2,865/m² | €2,751/m² +3% |
Porto Santo | €2,834/m² | €2,891/m² +7% |
Santana | Not enough listings | €2,047/m² +2% |
Porto Moniz | Not enough listings | €1,438/m² -11% |
The most expensive locations in Madeira
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sao Vicente | €6,243/m² +2% | €2,704/m² -1% |
Estreito da Calheta | €4,537/m² -2% | €4,827/m² +3% |
Funchal | €4,309/m² | €3,557/m² +2% |
Calheta | €4,162/m² | €3,364/m² +8% |
Santo António | €3,846/m² | €3,046/m² +5% |
Ribeira Brava | €3,729/m² | €3,688/m² |
Câmara de Lobos | €3,289/m² | €2,588/m² +1% |
Estreito de Câmara de Lobos | €3,203/m² +4% | €2,442/m² +1% |
Caniço | €2,772/m² +1% | €3,572/m² +1% |
Machico | €2,766/m² +1% | €2,733/m² +6% |
The most affordable locations in Madeira
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santa Cruz | €2,437/m² +2% | €2,004/m² -3% |
Machico | €2,766/m² +1% | €2,733/m² +6% |
Caniço | €2,772/m² +1% | €3,572/m² +1% |
Estreito de Câmara de Lobos | €3,203/m² +4% | €2,442/m² +1% |
Câmara de Lobos | €3,289/m² | €2,588/m² +1% |
Ribeira Brava | €3,729/m² | €3,688/m² |
Santo António | €3,846/m² | €3,046/m² +5% |
Calheta | €4,162/m² | €3,364/m² +8% |
Funchal | €4,309/m² | €3,557/m² +2% |
Estreito da Calheta | €4,537/m² -2% | €4,827/m² +3% |
Madeira: latest apartments for sale
Madeira: latest houses for sale
Madeira: latest apartments for rent
Your new home in Madeira
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: