Catalonia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is €2,700/m². That means there are as many properties more expensive than €2,700/m² as cheaper. As for houses for sale, the median price is €1,915/m².Apartments
Number of roomsMedian price
Studio€3,288/m²
2 pièces€2,886/m²
3 pièces€2,532/m²
4 pièces€2,558/m²
5 pièces€3,729/m²
Houses
Number of roomsMedian price
4 pièces€1,962/m²
5 pièces€1,953/m²
6 pièces€1,902/m²
7 pièces€1,698/m²
8 pièces€1,726/m²
Catalonia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Province of Barcelona | €3,073/m² +1% | €2,033/m² |
Girona | €2,792/m² | €2,289/m² |
Tarragona | €1,872/m² | €1,489/m² +1% |
Lleida | €1,365/m² -1% | €767/m² -2% |
The most expensive locations in Catalonia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
El Mas Trempat | €7,708/m² -4% | €2,679/m² +6% |
Baqueira | €5,968/m² -1% | €5,075/m² +1% |
Calella de Palafrugell | €5,845/m² -1% | €4,316/m² +1% |
Sitges | €5,152/m² -1% | €4,741/m² +2% |
Sant Cugat del Vallès | €5,049/m² +2% | €4,022/m² -1% |
Barcelona | €5,011/m² | €4,762/m² |
S'Agaró | €4,926/m² +1% | €4,643/m² +1% |
Montgat | €4,639/m² +5% | €3,484/m² -2% |
Sant Just Desvern | €4,558/m² +9% | €3,616/m² |
Esplugues de Llobregat | €4,371/m² +5% | €4,574/m² -2% |
The most affordable locations in Catalonia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alcoletge | €46/m² | €1,034/m² +4% |
Ulldecona | €632/m² -6% | €245/m² |
Cervera | €714/m² -13% | €284/m² -27% |
Móra d'Ebre | €734/m² -2% | €557/m² -7% |
Móra la Nova | €802/m² -7% | €419/m² +2% |
Breda | €859/m² -1% | €1,212/m² -5% |
Tremp | €865/m² -3% | €437/m² -31% |
Balaguer | €866/m² -1% | €466/m² -18% |
Constantí | €887/m² +1% | €1,233/m² -1% |
Santa Bàrbara | €897/m² -2% | €508/m² +1% |
Catalonia: latest apartments for sale
Catalonia: latest houses for sale
Catalonia: latest apartments for rent
Your new home in Catalonia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: