Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is €2,365/m². That means there are as many properties more expensive than €2,365/m² as cheaper. As for houses for sale, the median price is €1,819/m².Apartments
Number of roomsMedian price
Studio€2,963/m²
2 pièces€2,671/m²
3 pièces€2,180/m²
4 pièces€1,993/m²
5 pièces€2,210/m²
Houses
Number of roomsMedian price
4 pièces€1,774/m²
5 pièces€1,692/m²
6 pièces€1,590/m²
7 pièces€1,540/m²
8 pièces€1,429/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,562/m² +2% | €1,654/m² +2% |
Valencian Community | €2,383/m² +1% | €2,473/m² +1% |
Catalonia | €2,688/m² +1% | €1,912/m² |
Region of Murcia | €1,574/m² +2% | €1,907/m² +1% |
Castile and León | €1,375/m² | €750/m² |
Community of Madrid | €4,011/m² -1% | €2,084/m² +5% |
Galicia | €1,757/m² | €868/m² |
Castile-La Mancha | €1,067/m² | €670/m² |
Canary Islands | €3,072/m² +2% | €2,346/m² +2% |
Balearic Islands | €4,598/m² +1% | €4,119/m² +1% |
Extremadura | €1,152/m² -1% | €630/m² -1% |
Asturias | €1,521/m² +1% | €955/m² +1% |
Cantabria | €1,877/m² | €1,066/m² +12% |
Basque Country | €2,971/m² +1% | €1,597/m² -1% |
Aragon | €1,724/m² | €532/m² -2% |
La Rioja | €1,649/m² +1% | €741/m² -1% |
Navarre | €1,929/m² -1% | €841/m² -1% |
Melilla | €2,096/m² | €1,745/m² -6% |
Ceuta | €2,101/m² -6% | €1,665/m² +4% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cas Català | €7,478/m² +3% | €7,241/m² +8% |
Calella de Palafrugell | €5,904/m² +1% | €4,286/m² |
Calvià | €5,868/m² | €6,696/m² +1% |
Los Cristianos | €4,820/m² | €4,384/m² +3% |
Resinera Voladilla | €4,514/m² +8% | €4,392/m² +3% |
Puerto Rico | €4,342/m² +6% | Not enough listings |
Tarifa | €4,141/m² +2% | €3,807/m² |
Castelldefels | €4,033/m² | €4,367/m² +2% |
Frank Espinos | €4,033/m² -1% | €3,912/m² +3% |
Sa Coma | €3,889/m² | €3,622/m² |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Belmez | €473/m² +3% | €262/m² -8% |
Consuegra | €500/m² +29% | €340/m² -24% |
Guarros | €528/m² | Not enough listings |
Corral de Almaguer | €546/m² +1% | €441/m² +10% |
Ohanes | €581/m² -1% | €430/m² +2% |
Hinojos | €600/m² -22% | €935/m² +2% |
Ceutí | €621/m² | €707/m² +2% |
Priego de Córdoba | €650/m² +9% | €827/m² -1% |
Salinas | €669/m² -1% | €921/m² +3% |
Fuente Vaqueros | €711/m² +9% | €753/m² +3% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: