Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €2,520/m². That means there are as many properties more expensive than €2,520/m² as cheaper. As for houses for sale, the median price is €1,888/m².Apartments
Number of roomsMedian price
Studio€3,084/m²
2 pièces€2,841/m²
3 pièces€2,373/m²
4 pièces€2,139/m²
5 pièces€2,398/m²
Houses
Number of roomsMedian price
4 pièces€1,835/m²
5 pièces€1,735/m²
6 pièces€1,633/m²
7 pièces€1,553/m²
8 pièces€1,438/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,757/m² +1% | €1,649/m² |
Valencian Community | €2,533/m² +2% | €2,628/m² +2% |
Catalonia | €2,762/m² +1% | €1,949/m² +1% |
Region of Murcia | €1,713/m² +3% | €2,129/m² +5% |
Community of Madrid | €4,105/m² +2% | €2,264/m² +2% |
Galicia | €1,791/m² +1% | €866/m² |
Canary Islands | €3,209/m² | €2,479/m² +2% |
Castile-La Mancha | €1,067/m² +1% | €666/m² |
Balearic Islands | €4,822/m² +2% | €4,265/m² +1% |
Castile and León | €1,423/m² +1% | €741/m² |
Extremadura | €1,169/m² +1% | €647/m² |
Asturias | €1,679/m² +2% | €904/m² -2% |
Cantabria | €2,009/m² +2% | €1,148/m² +1% |
Basque Country | €3,122/m² +2% | €1,596/m² +1% |
Aragon | €1,751/m² +1% | €495/m² -1% |
La Rioja | €1,628/m² | €670/m² -2% |
Navarre | €1,969/m² +2% | €832/m² +2% |
Melilla | €2,091/m² | €1,839/m² +1% |
Ceuta | €2,102/m² +6% | €1,831/m² +1% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Hondarribia | €5,176/m² +2% | €4,268/m² |
Sant Cugat del Vallès | €5,152/m² +1% | €4,242/m² +1% |
Boadilla del Monte | €4,686/m² +2% | €3,046/m² +2% |
La Gaspara | €4,524/m² +1% | €3,976/m² +4% |
Fuengirola | €4,330/m² +2% | €4,092/m² +3% |
Calp | €4,052/m² -2% | €3,696/m² |
Santiago del Teide | €3,781/m² | €3,754/m² +5% |
Sant Andreu de Llavaneres | €3,453/m² +5% | €2,713/m² -1% |
Vilassar de Dalt | €3,392/m² -1% | €2,654/m² +3% |
Cape Palos | €3,354/m² | €7,046/m² -6% |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alcoletge | €328/m² +16% | €1,224/m² -1% |
Terrer | €367/m² +8% | €263/m² +9% |
Macael | €489/m² +2% | €495/m² +2% |
Argamasilla de Calatrava | €661/m² -1% | €512/m² +3% |
Burguillos de Toledo | €714/m² +4% | €829/m² -4% |
Cantillana | €739/m² -4% | €748/m² -2% |
El Carpio | €745/m² -2% | €449/m² |
Baza | €750/m² -1% | €656/m² +1% |
Villarrobledo | €762/m² -5% | €402/m² |
Medina del Campo | €769/m² +3% | €888/m² +4% |
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: