Navarre: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is €1,937/m². That means there are as many properties more expensive than €1,937/m² as cheaper. As for houses for sale, the median price is €813/m².Apartments
Number of roomsMedian price
Studio€2,204/m²
2 pièces€2,394/m²
3 pièces€1,882/m²
4 pièces€2,048/m²
5 pièces€1,794/m²
Houses
Number of roomsMedian price
4 pièces€868/m²
5 pièces€1,003/m²
6 pièces€596/m²
7 pièces€535/m²
8 pièces€444/m²
Navarre: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Navarre | €1,935/m² | €813/m² |
The most expensive locations in Navarre
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Pamplona | €2,785/m² | €2,535/m² |
Barañáin | €2,173/m² +3% | Not enough listings |
Tudela | €1,766/m² -2% | €1,416/m² -5% |
Estella | €1,760/m² +3% | €1,148/m² |
Viana | €1,629/m² | €240/m² -7% |
Peralta | €1,532/m² +11% | €259/m² -8% |
Mendavia | €1,074/m² +2% | €656/m² +1% |
Tafalla | €1,056/m² -2% | Not enough listings |
Corella | €869/m² | €1,034/m² |
The most affordable locations in Navarre
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Corella | €869/m² | €1,034/m² |
Tafalla | €1,056/m² -2% | Not enough listings |
Mendavia | €1,074/m² +2% | €656/m² +1% |
Peralta | €1,532/m² +11% | €259/m² -8% |
Viana | €1,629/m² | €240/m² -7% |
Estella | €1,760/m² +3% | €1,148/m² |
Tudela | €1,766/m² -2% | €1,416/m² -5% |
Barañáin | €2,173/m² +3% | Not enough listings |
Pamplona | €2,785/m² | €2,535/m² |
Navarre: latest apartments for sale
Navarre: latest houses for sale
Navarre: latest apartments for rent
Your new home in Navarre
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: