Georgia: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $299/sq ft. That means there are as many properties more expensive than $299/sq ft as cheaper. As for houses for sale, the median price is $199/sq ft.Apartments
Number of roomsMedian price
Studio$330/sq ft
2 pièces$314/sq ft
3 pièces$224/sq ft
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$209/sq ft
5 pièces$214/sq ft
6 pièces$184/sq ft
7 pièces$159/sq ft
8 pièces$142/sq ft
Georgia: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Fulton County | $339/sq ft | $258/sq ft |
DeKalb County | $281/sq ft +4% | $249/sq ft +3% |
Cobb County | $202/sq ft -4% | $209/sq ft +1% |
Chatham County | $338/sq ft -8% | $246/sq ft +2% |
Gwinnett County | $187/sq ft -2% | $195/sq ft +1% |
Cherokee County | Not enough listings | $221/sq ft +2% |
Fannin County | Not enough listings | $348/sq ft |
Forsyth County | Not enough listings | $222/sq ft -2% |
Gilmer County | Not enough listings | $264/sq ft +3% |
Richmond County | Not enough listings | $99/sq ft +6% |
Henry County | Not enough listings | $144/sq ft +1% |
Pickens County | Not enough listings | $237/sq ft -1% |
Douglas County | Not enough listings | $165/sq ft -1% |
Hall County | Not enough listings | $206/sq ft +3% |
Carroll County | Not enough listings | $167/sq ft +1% |
Clayton County | Not enough listings | $135/sq ft +1% |
Towns County | Not enough listings | $226/sq ft -9% |
Coweta County | Not enough listings | $202/sq ft |
Camden County | Not enough listings | $202/sq ft -1% |
Paulding County | Not enough listings | $176/sq ft -1% |
Columbia County | Not enough listings | $145/sq ft -2% |
Fayette County | Not enough listings | $186/sq ft -3% |
White County | Not enough listings | $277/sq ft +1% |
Lee County | Not enough listings | $165/sq ft +1% |
Decatur County | Not enough listings | $144/sq ft +2% |
Dougherty County | Not enough listings | $111/sq ft +2% |
Walker County | Not enough listings | $162/sq ft +5% |
Rockdale County | Not enough listings | $149/sq ft +1% |
Union County | Not enough listings | $243/sq ft +5% |
Muscogee County | Not enough listings | $121/sq ft +3% |
Clarke County | Not enough listings | $266/sq ft +5% |
Houston County | Not enough listings | $119/sq ft -1% |
Lowndes County | Not enough listings | $157/sq ft -2% |
Spalding County | Not enough listings | $151/sq ft -2% |
Liberty County | Not enough listings | $136/sq ft -6% |
Effingham County | Not enough listings | $204/sq ft -2% |
Newton County | Not enough listings | $144/sq ft +1% |
Bibb County | Not enough listings | $90/sq ft +1% |
Walton County | Not enough listings | $179/sq ft +2% |
Glynn County | Not enough listings | $247/sq ft +1% |
Rabun County | Not enough listings | $243/sq ft |
Jackson County | Not enough listings | $178/sq ft +3% |
Gordon County | Not enough listings | $187/sq ft -1% |
Terrell County | Not enough listings | $104/sq ft |
Barrow County | Not enough listings | $198/sq ft +3% |
Bartow County | Not enough listings | $179/sq ft +3% |
Dawson County | Not enough listings | $191/sq ft |
Crisp County | Not enough listings | $161/sq ft +35% |
Harris County | Not enough listings | $161/sq ft +2% |
Oconee County | Not enough listings | $247/sq ft +5% |
Lumpkin County | Not enough listings | $206/sq ft -3% |
Thomas County | Not enough listings | $158/sq ft -3% |
Hart County | Not enough listings | $243/sq ft +4% |
Haralson County | Not enough listings | $158/sq ft +2% |
Bryan County | Not enough listings | $208/sq ft +2% |
Sumter County | Not enough listings | $122/sq ft +1% |
Peach County | Not enough listings | $58/sq ft -3% |
Pike County | Not enough listings | $202/sq ft |
Tift County | Not enough listings | $157/sq ft +1% |
Lamar County | Not enough listings | $225/sq ft +5% |
Whitfield County | Not enough listings | $144/sq ft +5% |
Greene County | Not enough listings | $510/sq ft -2% |
Mitchell County | Not enough listings | $102/sq ft |
Chattooga County | Not enough listings | $180/sq ft +1% |
Dade County | Not enough listings | $196/sq ft -2% |
Floyd County | Not enough listings | $185/sq ft -5% |
Worth County | Not enough listings | $131/sq ft -4% |
Meriwether County | Not enough listings | $148/sq ft +9% |
Catoosa County | Not enough listings | $200/sq ft |
McDuffie County | Not enough listings | $152/sq ft -7% |
Jenkins County | Not enough listings | $118/sq ft +7% |
Marion County | Not enough listings | $184/sq ft +2% |
Seminole County | Not enough listings | $79/sq ft -4% |
Turner County | Not enough listings | $94/sq ft -1% |
Ben Hill County | Not enough listings | $105/sq ft +4% |
Jefferson County | Not enough listings | $145/sq ft +1% |
Laurens County | Not enough listings | $107/sq ft +12% |
Schley County | Not enough listings | $248/sq ft +17% |
Ware County | Not enough listings | $89/sq ft -3% |
The most expensive locations in Georgia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Alpharetta | $355/sq ft | $262/sq ft -4% |
Atlanta | $349/sq ft | $295/sq ft |
Savannah | $329/sq ft -8% | $262/sq ft +2% |
Sandy Springs | $281/sq ft -16% | $267/sq ft -5% |
The most affordable locations in Georgia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Sandy Springs | $281/sq ft -16% | $267/sq ft -5% |
Savannah | $329/sq ft -8% | $262/sq ft +2% |
Atlanta | $349/sq ft | $295/sq ft |
Alpharetta | $355/sq ft | $262/sq ft -4% |
Your new home in Georgia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: