Texas: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is $3,105/m². That means there are as many properties more expensive than $3,105/m² as cheaper. As for houses for sale, the median price is $2,075/m².Apartments
Number of roomsMedian price
Studio$3,345/m²
2 pièces$3,438/m²
3 pièces$3,151/m²
4 pièces$2,775/m²
5 pièces$2,474/m²
Houses
Number of roomsMedian price
4 pièces$2,223/m²
5 pièces$2,512/m²
6 pièces$2,173/m²
7 pièces$1,865/m²
8 pièces$1,743/m²
Texas: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Harris County | $2,028/m² -5% | $1,965/m² -1% |
Travis County | $4,548/m² -2% | $3,987/m² -3% |
Dallas County | $3,297/m² -3% | $3,240/m² -2% |
Tarrant County | $2,017/m² -5% | $2,163/m² |
Montgomery County | $3,030/m² -4% | $1,922/m² -1% |
Williamson County | $2,261/m² -3% | $2,361/m² -3% |
Fort Bend County | Not enough listings | $1,831/m² -1% |
Denton County | Not enough listings | $2,293/m² -1% |
Tom Green County | Not enough listings | $1,791/m² -1% |
El Paso County | Not enough listings | $1,748/m² -1% |
Collin County | $2,593/m² -4% | $2,502/m² -1% |
Galveston County | $3,331/m² -4% | $2,618/m² -3% |
Hays County | Not enough listings | $2,516/m² -2% |
Bexar County | $2,596/m² -7% | $1,899/m² -5% |
Johnson County | Not enough listings | $1,835/m² -1% |
Waller County | Not enough listings | $1,818/m² -1% |
Lubbock County | $1,084/m² -2% | $1,524/m² -2% |
Bell County | Not enough listings | $1,641/m² |
Parker County | Not enough listings | $2,204/m² -3% |
Smith County | Not enough listings | $1,970/m² -1% |
Brazos County | Not enough listings | $2,166/m² -2% |
Brazoria County | Not enough listings | $1,831/m² -2% |
Bowie County | Not enough listings | $1,663/m² -2% |
Ellis County | Not enough listings | $2,191/m² -2% |
Angelina County | Not enough listings | $1,391/m² -3% |
Grayson County | Not enough listings | $2,370/m² -1% |
Comal County | Not enough listings | $2,662/m² -1% |
Wise County | Not enough listings | $1,999/m² -2% |
Harrison County | Not enough listings | $1,384/m² -2% |
Hood County | Not enough listings | $2,000/m² -2% |
Jefferson County | Not enough listings | $1,255/m² |
Hunt County | Not enough listings | $2,029/m² |
Lamar County | Not enough listings | $1,771/m² -8% |
McLennan County | Not enough listings | $1,890/m² +9% |
Kaufman County | Not enough listings | $1,916/m² +1% |
Kerr County | Not enough listings | $2,584/m² -3% |
Hidalgo County | $10,463/m² | $1,751/m² +6% |
Burnet County | Not enough listings | $3,490/m² -2% |
Orange County | Not enough listings | $1,174/m² -4% |
Titus County | Not enough listings | $1,726/m² -2% |
Gillespie County | Not enough listings | $4,253/m² +5% |
Henderson County | Not enough listings | $2,908/m² -5% |
Wood County | Not enough listings | $1,750/m² -5% |
Guadalupe County | Not enough listings | $1,822/m² -1% |
San Jacinto County | Not enough listings | $2,118/m² -2% |
Bastrop County | Not enough listings | $2,492/m² -6% |
Cameron County | Not enough listings | $2,592/m² +13% |
Palo Pinto County | Not enough listings | $3,543/m² -3% |
Coryell County | Not enough listings | $1,552/m² -2% |
Hopkins County | Not enough listings | $1,783/m² +3% |
Nacogdoches County | Not enough listings | $1,823/m² +19% |
Liberty County | Not enough listings | $1,735/m² -4% |
Van Zandt County | Not enough listings | $1,934/m² -3% |
Fannin County | Not enough listings | $2,175/m² -9% |
Cass County | Not enough listings | $1,260/m² +1% |
Wilbarger County | Not enough listings | $1,165/m² +6% |
Franklin County | Not enough listings | $1,769/m² +3% |
Robertson County | Not enough listings | $2,843/m² -1% |
Taylor County | Not enough listings | $1,646/m² |
Camp County | Not enough listings | $1,660/m² -3% |
Rockwall County | Not enough listings | $2,286/m² -9% |
Nueces County | Not enough listings | $2,073/m² -2% |
Randall County | Not enough listings | $1,700/m² +1% |
Walker County | Not enough listings | $1,764/m² +4% |
Marion County | Not enough listings | $1,614/m² -3% |
Hamilton County | Not enough listings | $1,464/m² +2% |
Potter County | Not enough listings | $1,442/m² |
Austin County | Not enough listings | $2,020/m² -7% |
Wilson County | Not enough listings | $2,138/m² -2% |
Navarro County | Not enough listings | $1,799/m² +1% |
Red River County | Not enough listings | $6,922/m² +129% |
Hardin County | Not enough listings | $1,240/m² +8% |
Polk County | Not enough listings | $1,628/m² +9% |
Blanco County | Not enough listings | $4,039/m² +1% |
Rains County | Not enough listings | $2,024/m² +2% |
Chambers County | Not enough listings | $1,492/m² +2% |
Washington County | Not enough listings | $2,804/m² +1% |
Brewster County | Not enough listings | $2,839/m² -12% |
Medina County | Not enough listings | $2,493/m² +2% |
Cooke County | Not enough listings | $2,119/m² -5% |
Young County | Not enough listings | $2,379/m² -2% |
Kendall County | Not enough listings | $3,085/m² -9% |
Cherokee County | Not enough listings | $1,775/m² +7% |
Rusk County | Not enough listings | $1,522/m² -2% |
Grimes County | Not enough listings | $2,706/m² +1% |
Lampasas County | Not enough listings | $1,764/m² -1% |
Concho County | Not enough listings | $1,746/m² -17% |
Llano County | Not enough listings | $3,902/m² -11% |
Panola County | Not enough listings | $1,679/m² +13% |
Burleson County | Not enough listings | $1,992/m² -3% |
Coke County | Not enough listings | $1,904/m² -4% |
Leon County | Not enough listings | $2,262/m² -3% |
Caldwell County | Not enough listings | $2,253/m² |
Bandera County | Not enough listings | $2,830/m² -6% |
Atascosa County | Not enough listings | $1,708/m² -12% |
Runnels County | Not enough listings | $1,151/m² -2% |
Colorado County | Not enough listings | $2,606/m² -4% |
San Patricio County | Not enough listings | $2,006/m² +7% |
Trinity County | Not enough listings | $1,364/m² -8% |
Tyler County | Not enough listings | $1,449/m² -3% |
Lee County | Not enough listings | $3,826/m² |
Calhoun County | Not enough listings | $3,587/m² -6% |
Montague County | Not enough listings | $3,286/m² +69% |
Jasper County | Not enough listings | $1,148/m² -14% |
Fayette County | Not enough listings | $4,384/m² +6% |
McCulloch County | Not enough listings | $1,733/m² -12% |
Hockley County | Not enough listings | $1,280/m² -2% |
Kleberg County | Not enough listings | $2,591/m² +6% |
Gray County | Not enough listings | $642/m² +4% |
Gonzales County | Not enough listings | $636/m² |
The most expensive locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Juan | $10,463/m² | $7,553/m² -4% |
Woodway | $5,896/m² -1% | $5,662/m² -5% |
Austin | $4,586/m² -2% | $4,269/m² -3% |
Galveston | $3,613/m² -2% | $3,572/m² -2% |
Dallas | $3,315/m² -3% | $3,676/m² -2% |
San Antonio | $2,630/m² -5% | $1,879/m² -4% |
Houston | $2,039/m² -5% | $2,194/m² -2% |
Fort Worth | $1,953/m² -5% | $2,124/m² -2% |
Lubbock | $1,055/m² -2% | $1,495/m² -1% |
The most affordable locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lubbock | $1,055/m² -2% | $1,495/m² -1% |
Fort Worth | $1,953/m² -5% | $2,124/m² -2% |
Houston | $2,039/m² -5% | $2,194/m² -2% |
San Antonio | $2,630/m² -5% | $1,879/m² -4% |
Dallas | $3,315/m² -3% | $3,676/m² -2% |
Galveston | $3,613/m² -2% | $3,572/m² -2% |
Austin | $4,586/m² -2% | $4,269/m² -3% |
Woodway | $5,896/m² -1% | $5,662/m² -5% |
San Juan | $10,463/m² | $7,553/m² -4% |
Texas: latest apartments for sale
Texas: latest houses for sale
Texas: latest apartments for rent
Your new home in Texas
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: